Vertical Tanks
Vertical flat bottom dome top polyethylene plastic tanks, available in ASTM 1998, NSF and NFPA specifications. One-piece seamless rotational molded construction with UV resistant and NSF/FDA approved resins.
Linear and crosslink polyethylene
22 to 20,000 gallons
Certifications
Key Features
- UV resistant and NSF/FDA approved resins
- One-piece seamless rotational molded construction
- Available in black (UV protection) or white
- ASTM 1998 compliant
- Linear and crosslink polyethylene resins
- NSF 61 certified options available
- Seismic Zone 4 restraint kits available
Applications
Specifications
| Capacity | Diameter | Height | Fill Opening | Outlet |
|---|---|---|---|---|
| 22 gal | 20" | 20" | 8" | 3/4" |
| 25 gal | 18" | 29" | 5" | 3/4" |
| 40 gal | 18" | 42" | 8" | 3/4" |
| 40 gal | 18" | 40" | 8" | 3/4" |
| 50 gal | 18" | 53" | 5" | 3/4" |
| 65 gal | 23" | 43" | 8" | 1-1/4" |
| 75 gal | 23" | 49" | 8" | 1-1/4" |
| 75 gal | 23" | 50" | 5" | 1-1/4" |
| 75 gal | 23" | 50" | 8" | 1-1/4" |
| 100 gal | 23" | 63" | 8" | 1-1/4" |
| 100 gal | 28" | 43" | 8" | 1-1/4" |
| 105 gal | 23" | 63" | 8" | 2" |
| 120 gal | 28" | 54" | 8" | 1-1/4" |
| 120 gal | 38" | 31" | 5" | 1-1/4" |
| 130 gal | 32" | 45" | 8" | 1-1/4" |
| 130 gal | 32" | 46" | 8" | 1-1/4" |
| 140 gal | 25" | 73" | 8" | 1-1/4" |
| 150 gal | 30" | 56" | 8" | 1-1/4" |
| 160 gal | 28" | 69" | 8" | 2" |
| 165 gal | 31" | 56" | 16" | 2" |
| 175 gal | 30" | 64" | 8" | 2" |
| 175 gal | 31" | 60" | 8" | 2" |
| 200 gal | 30" | 72" | 8" | 2" |
| 200 gal | 31" | 69" | 8" | 2" |
| 200 gal | 35" | 59" | 16" | 2" |
| 210 gal | 32" | 67" | 16" | 2" |
| 220 gal | 42" | 44" | 5" | 1-1/4" |
| 225 gal | 31" | 77" | 8" | 2" |
| 250 gal | 30" | 89" | 8" | 2" |
| 250 gal | 31" | 86" | 8" | 2" |
| 250 gal | 35" | 68" | 16" | 2" |
| 265 gal | 31" | 91" | 8" | 2" |
| 300 gal | 35" | 79" | 16" | 2" |
| 300 gal | 42" | 58" | 8" | 2" |
| 300 gal | 35" | 78" | 8" | 2" |
| 300 gal | 35" | 86" | 16" | 2" |
| 300 gal | 46" | 50" | 16" | 2" |
| 305 gal | 46" | 50" | 16" | 2" |
| 310 gal | 32" | 94" | 16" | 2" |
| 500 gal | 48" | 73" | 16" | 2" |
| 500 gal | 48" | 68" | 8" | 2" |
| 525 gal | 46" | 78" | 16" | 2" |
| 550 gal | 67" | 44" | 16" | 2" |
| 750 gal | 46" | 107" | 16" | 2" |
| 750 gal | 48" | 103" | 16" | 2" |
| 850 gal | 48" | 118" | 16" | 2" |
| 1,000 gal | 64" | 60" | 16" | 2" |
| 1,500 gal | 64" | 85" | 16" | 2" |
| 2,000 gal | 64" | 110" | 16" | 2" |
| 2,500 gal | 87" | 80" | 16" | 2" |
| 3,000 gal | 87" | 95" | 16" | 2" |
| 5,000 gal | 102" | 116" | 16" | 3" |
| 6,000 gal | 102" | 138" | 16" | 3" |
| 8,000 gal | 120" | 134" | 16" | 3" |
| 10,000 gal | 120" | 164" | 16" | 3" |
| 12,000 gal | 142" | 148" | 16" | 3" |
| 15,000 gal | 142" | 177" | 16" | 3" |
| 20,000 gal | 155" | 198" | 16" | 3" |
Related Products
Black or Dark Green Vertical Water Tanks
UV-protected vertical water storage tanks available in black, dark green, and California green. Opaque construction blocks sunlight to prevent algae growth, making them ideal for outdoor potable water, rainwater harvesting, and agricultural storage.
Double-Wall Tanks
Double wall tanks provide secondary containment and protection for aggressive and expensive chemistry. Primary and secondary containment vessels are integrated into a single structure available in both fiberglass and polyethylene.
Horizontal Tanks
Low profile chemical storage tanks rotationally molded as one-piece seamless vessels. Features molded-in legs functioning as baffles to reduce sloshing during transport.